Limited Time SaleUS$92.99 cheaper than the new price!!
| Management number | 213885262 | Release Date | 2026/04/12 | List Price | US$62.00 | Model Number | 213885262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HTR Z5 is a maximum performance summer tire that combines wicked street tuner appeal with superior dry and wet handling at high speeds to deliver the thrills you want and the safety you need.
| Ply | 10-Ply |
|---|---|
| UPC | 616333719153 |
| Size | 245/45ZR17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | SUMITOMO |
| Load Index | 99.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32.19 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sumitomo Tire |
| Speed Rating | Y |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 17 inches |
| Item Type Name | Sumitomo HTR Z5 245/45ZR17 99Y |
| Item Dimensions | 25.67 x 9.69 x 25.67 inches |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form