Limited Time SaleUS$780.00 cheaper than the new price!!
| Management number | 215108014 | Release Date | 2026/04/12 | List Price | US$520.00 | Model Number | 215108014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP High-End Virtualization Server 36-Core 64GB RAM 16TB DL360 G9 (Renewed)
| Brand | HP |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | DL360 G9 |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Item Weight | 35 Pounds |
| Screen Size | 3.5 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | HP |
| Model Number | DL360 G9 |
| Video Output | HDMI |
| BuiltIn Media | Server |
| Item Dimensions | 27.5 x 17.1 x 1.7 inches |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 7 |
| Video Processor | Intel |
| CPU Model Number | E5-2695v4 |
| Operating System | Windows Server 2019 Standard Evaluation |
| Processor Series | Intel Xeon |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Ethernet |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Wi-Fi |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wired membrane keyboard with QWERTY layout |
| RAM Memory Installed | 2 GB |
| Warranty Description | 90-Day Hardware Replacement Warranty |
| Wireless Compability | 802.11b/g |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 3.3 GHz |
| Connectivity Technology | LAN |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 16 TB |
| Ram Memory Maximum Size | 2 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form